NWCSL team selection for 30/02/2023
Knutsford 1 HOME match V Alderley Edge 3 – division 2 |
|
1 | James Woods |
2 | Tom Woods |
3 | Paul Norman |
4 | Simon Langley |
5 | Dave Kelly |
Knutsford 2 AWAY match V AE 4 |
|
1 | Tony Beardswood |
2 | Graham Woods |
3 | Dave Waring |
4 | Ewen |
5 | Greg Marshall |
Knutsford 3 HOME match playing at BOWDEN V AE7 |
|
1 | Dave O’Brien |
2 | Dave Gordon |
3 | Jesse Woods |
4 | Dan Kenny |
5 | Tim Slater |
Knutsford 4 AWAY match playing AE6 |
|
1 | Dan Kenny |
2 | John Ward |
3 | Ian Hopkins |
4 | Geoff Dalton |
5 | JOhn Ford |
Knutsford 5 HOME match V AE8 |
|
1 | Mike Sharman |
2 | Neil Loftus |
3 | JB |
4 | Ang Greenland |
5 | Tash |